Brett Mapp has been attending Fringe Festivals since the early days of the event, when it was a small collection of performances in Old City. Currently the director of operations for the Old City District municipal authority, Brett has been a self-described “hardcore Fringer” since 2005. He’s one of Leadership Philadelphia‘s Creative and Emerging Connectors. He serves on the board of the Philadelphia Mural Arts Advocates and Flashpoint Theatre Company, is one of the founding members of Philly Stake and The Brothers’ Network, and is the only person to ever serve on committees for both the Theatre Alliance of Greater Philadelphia and Dance USA/Philadelphia.
He won’t have much time for all that in the first few weeks of September, however. His schedule is jam-packed, with 30 shows over 20 days. He knows his Fringe, so his schedule would be a good starting point for anyone considering what to see. Here’s where you can find him:
Date | Title | Time | Type | Guide Page | Show # |
Tues 9/1 | The Captive | 8:00 PM | Theater | 101 | 1 |
Weds 9/2 | The Shoplifters | 8:00 PM | Theater | 101 | 2 |
Thurs 9/3 | After the Rehearsal/Persona | 8:00 PM | Theater | 24 | 3 |
Fri 9/4 | A Doll House | 7:00 PM | Theater | 30 | 4 |
Fri 9/4 | Red 40 & The Last Groovement | 10:30 PM | Music | 5 | 5 |
Sat 9/5 | LIKE A BAT OUT OF HADES | 6:00 PM | Theater | 93 | 6 |
Sat 9/5 | Fifty Days at Iliam | 9:30 PM | Theater | 92 | 7 |
Sun 9/6 | Underground Railroad Game | 4:00 PM | Theater | 48 | 8 |
Sun 9/6 | Spookfish | 10:30 PM | Theater | 106 | 9 |
Mon 9/7 | Zombies…with Guns | 8:00 PM | Theater | 106 | 10 |
Tues 9/8 | Andy: A Popera | 8:00 PM | Music | 89 | 11 |
Weds 9/9 | Still Standing You | 7:00 PM | Dance | 44 | 12 |
Thurs 9/10 | The Border | 6:00 PM | Theater | 32 | 13 |
Thurs 9/10 | There | 9:00 PM | Theater | 32 | 14 |
Fri 9/11 | Available Light | 8:00 PM | Dance | 40 | 15 |
Sat 9/12 | Girls Guide to | 3:00 PM | Dance | 89 | 16 |
Sat 9/12 | Purgatory | 8:00 PM | Dance | 92 | 17 |
Sun 9/13 | Exit the King | 2:30 PM | Theater | 80 | 18 |
Mon 9/14 | It’s So Learning | 8:00 PM | Theater | 93 | 19 |
Tues 9/15 | Kill Will | 7:00 PM | Theater | 80 | 20 |
Weds 9/16 | Alias Ellis Mackenzie | 7:00 PM | Theater | 36 | 21 |
Thurs 9/17 | Dammed Dirty Apes | 6:00 PM | Theater | 105 | 22 |
Thurs 9/17 | 901 Nowhere street | 9:00 PM | Theater | 101 | 23 |
Fri 9/18 | The Extra People | 8:00 PM | Theater | 62 | 24 |
Fri 9/18 | American Standard | 10:30 PM | Dance | 104 | 25 |
Sat 9/19 | Not for Profit | 3:00 PM | Theater | 80 | 26 |
Sat 9/19 | Groove | 5:00 PM | Theater | 80 | 27 |
Sat 9/19 | Soul Project | 8:00 PM | Dance | 58 | 28 |
Sat 9/19 | Martha Graham Cracker | 9:00 PM | Music | 4 | 29 |
Sun 9/20 | Love’s Labour Lost | 6:30 PM | Theater | 106 | 30 |
One Reply to “My Fringe: Veteran Festival-goer Brett Mapp shares his day by day Fringe schedule”